Making it in New York: Manufacturing Land Use and Zoning Initiative
All documents in Adobe Acrobat format ![]()
| Chapter Titles | Description | |
|---|---|---|
| 1 | Foreword | |
| 2 | Report Synopsis | |
| 3 | Background | |
| 4 | General & Specific Findings | |
| 5 | Recommendations | |
| 6 | Methodology | |
| 7 | Appendix A | New York city mixed use (residential / industrial) zoning summary |
| 8 | Appendix B | Industrial land use policy in urban areas - model strategies |
| Appendix B-1 | Industrial land use policy in urban areas | |
| Appendix B-2 | Selected industrial ordinances in urban areas | |
| 9 | Appendix C | Vancouver compatibility matrix (burrard slopes ic districts) |
| 10 | Appendix D | |
| Appendix D-1 | Manufacturing firms & jobs per SIC code in study areas | |
| Appendix D-2A | Study areas manufacturing firms & jobs per SIC code by zoning district | |
| Appendix D2-B | Study sub-areas manufacturing firms & jobs 2000 per SIC code | |
| 11 | Appendix E | Study areas analyses |
| Appendix E - Study Area 1 | Chelsea-Garment district | |
| Appendix E - Study Area 2 | Soho-Tribeca | |
| Appendix E - Study Area 3 | Hunts Point | |
| Appendix E - Study Area 4 | Long Island City | |
| Appendix E - Study Area 5 | Maspeth | |
| Appendix E - Study Area 6 | East New York | |
| Appendix E - Study Area 7 | Greenpoint-Williamsburg | |
| Appendix E - Study Area 8 | Sunset Park-Red Hook | |
| 12 | Glossary | |
| 13 | References | |
| 14 | Map 1 | Study Areas Manufacturing Jobs by SIC |
| Map I-1 | Key Map Chelsea - Garment District Study Area | |
| Map I-2 | Land Use 2000 Chelsea - Garment District Study Area | |
| Map I-3 | Manufacturing Jobs 2000 - Chelsea-Garment District Study Area | |
| Map I-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Chelsea-Garment District Study Area | |
| Map II-1 | Key Map - Soho-Tribeca Study Area | |
| Map II-2 | Land Use 2000 - Soho-Tribeca Study Area | |
| Map II-3 | Manufacturing Jobs 2000 - Soho-Tribeca Study Area | |
| Map II-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Soho-Tribeca Study Area | |
| Map III-1 | Key Map - Hunts Point Study Area | |
| Map III-2 | Land Use 2000 - Hunts Point Study Area | |
| Map III-3 | Manufacturing Jobs 2000 - Hunts Point Study Area | |
| Map III-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Hunts Point Study Area | |
| Map IV-1 | Key Map - Long Island City Study Area | |
| Map IV-2 | Land Use 2000 - Long Island City Study Area | |
| Map IV-3 | Manufacturing Jobs 2000 - Long Island City Study Area | |
| Map IV-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Long Island City Study Area | |
| Map V-1 | Key Map - Maspeth Study Area | |
| Map V-2 | Land Use 2000 - Maspeth Study Area | |
| Map V-3 | Manufacturing Jobs 2000 - Maspeth Study Area | |
| Map V-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Maspeth Study Area | |
| Map VI-1 | Key Map - East New York Study Area | |
| Map VI-2 | Land Use 2000 - East New York Study Area | |
| Map VI-3 | Manufacturing Jobs 2000 - East New York Study Area | |
| Map VI-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - East New York Study Area | |
| Map VII-1 | Key Map - Greenpoint-Williamsburg Study Area | |
| Map VII-2 | Land Use 2000 - Greenpoint-Williamsburg Study Area | |
| Map VII-3 | Manufacturing Jobs 2000 - Greenpoint-Williamsburg Study Area | |
| Map VII-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Greenpoint-Williamsburg | |
| Map VIII-1 | Key Map - Sunset Park-Red Hook Study Area | |
| Map VIII-2 | Land Use 2000 - Sunset Park-Red Hook Study Area | |
| Map VIII-3 | Manufacturing Jobs 2000 - Sunset Park-Red Hook Study Area | |
| Map VIII-4 | Manufacturing Job Concentration & Land Use Change In "M" Districts - Sunset Park-Red Hook Study Area | |
site by Dtek Digital Media