Energy Income Eligibility Guidelines
2007-2008 Income Eligibility Guidelines for Programs for Energy Retrofits of Affordable Housing in NYC
Income guideline 1: 80% of NYC Area Median Income
These income limits apply to the following incentive programs:
- NYSERDA Multifamily Performance Program for Affordable Housing (25% of residents must meet these guidelines)
- NYSERDA Assisted Home Performance with ENERGY STAR® (if at least 1 occupant meets these guidelines)
| Household size | Annual Income Limit |
|---|---|
| 1 Person | $43,000 |
| 1 Person | $43,000 |
| 2 Person | $49,150 |
| 3 Person | $55,300 |
| 4 Person | $61,450 |
| 5 Person | $66,976 |
| 6 Person | $76,208 |
| 7 Person | $77,936 |
| 8 Person | $81,100 |
| 9 Person | $86,030 |
| 10 Person | $90,946 |
| 11 Person | $95,862 |
Income guideline 2: 60% of NY State Median Income
These income limits apply to the following incentive programs:
- NYS Weatherization Assistance Program (50% of tenants must meet these guidelines)
- National Grid (formerly KeySpan) Residential Low Income Energy Efficiency Program (50% of tenants meet these guidelines)
- NYSERDA NY EmPower Program (For individual households who meet these guidelines and for multifamily buildings which participate in the Weatherization Assistance Program)
- Enterprise Green Communities Program (Projects should include at least 25 units at or below these guidelines).
| Household Size | Monthly Income Limit | Annual Income Limit |
|---|---|---|
| 1 Person | $1,876 | $22,512 |
| 2 Person | $2,454 | $29,448 |
| 3 Person | $3,031 | $36,372 |
| 4 Person | $3,609 | $43,308 |
| 5 Person | $4,186 | $50,232 |
| 6 Person | $4,763 | $57,156 |
| 7 Person | $4,871 | $58,452 |
| 8 Person | $4,980 | $59,760 |
| 9 Person | $5,088 | $60,960 |
| 10 Person | $5,196 | $62,352 |
| 11 Person | $5,626 | $67,512 |
| Each Additional Member | Add $435 | Add $5,220 |
site by Dtek Digital Media